More about Local Housing Allowance (LHA)
Number of Bedrooms Allowed | Eastern Staffordshire | Leicester and Surrounds | Derby |
|---|---|---|---|
Shared rate | 56.58 | 58.50 | 53.00 |
1 bedroom | 80.77 | 86.54 | 84.23 |
2 bedroom | 103.85 | 109.62 | 103.85 |
3 bedroom | 121.15 | 126.92 | 115.38 |
4 bedroom | 160.38 | 160.38 | 160.38 |
Number of Bedrooms Allowed | Eastern Staffordshire | Leicester and Surrounds | Derby |
|---|---|---|---|
Shared rate | 56.58 | 58.50 | 54.00 |
1 bedroom | 80.77 | 86.54 | 84.23 |
2 bedroom | 103.85 | 109.62 | 103.85 |
3 bedroom | 121.15 | 126.92 | 115.38 |
4 bedroom | 160.38 | 160.38 | 160.38 |
Number of Bedrooms Allowed | Eastern Staffordshire | Leicester and Surrounds | Derby |
|---|---|---|---|
Shared rate | 53.50 | 58.50 | 54.00 |
1 bedroom | 81.58 | 86.54 | 83.08 |
2 bedroom | 103.85 | 109.62 | 103.85 |
3 bedroom | 121.15 | 126.92 | 114.23 |
4 bedroom | 160.38 | 160.38 | 160.38 |
Number of Bedrooms Allowed | Eastern Staffordshire | Leicester and Surrounds | Derby |
|---|---|---|---|
Shared rate | 53.50 | 58.00 | 53.50 |
1 bedroom | 81.92 | 86.54 | 80.77 |
2 bedroom | 103.85 | 109.62 | 103.85 |
3 bedroom | 121.15 | 126.92 | 114.23 |
4 bedroom | 160.38 | 160.38 | 160.38 |
Your postcode will determine the area your property falls into. Please use our LHA calculator to determine your area, or you can contact us.
Eastern Staffordshire includes Hatton, Hilton, Willington, Repton, Swadlincote, Church Gresley, Castle Gresley, Linton and Coton.
Derby includes Etwall, Findern, Ticknall, Melbourne and Stenson Fields
Leicester and Surrounds includes Smisby.
You are entitled to one bedroom for each:
Different rules apply for joint tenancies, shared accommodation and single adults under the age of 25. Please contact us for more information.
You can use our LHA calculator to find your LHA rate based on your postcode and circumstances.
If you would like to view historic data on the Local Housing Allowance levels for South Derbyshire, please visit the LHA-Direct website where you can obtain this information.
South Derbyshire District Council
Customer Services
Civic Offices, Civic Way
Swadlincote
Derbyshire
DE11 0AH
Tel: 01283 595795
Fax: 01283 595857
Online: contact form
email: customer.services@south-derbys.gov.uk
Page ref: SDDC 239
The following documents are in Portable Document Format (PDF). You can download the PDF software for free from the Adobe website (opens in a new window)