| A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| Nil to
£40,000 | £40,001 to
£52,000 | £52,001 to
£68,000 | £68,001 to
£88,000 | £88,001 to
£120,000 | £120,001 to
£160,000 | £160,001 to
£320,000 | £320,001
or above |
Alternatively, you can find the band of your property using the Council Tax Valuation List provided by the Valuation Office Agency.
| Valuation Band | ||||||||
| Part of Council's area: | A | B | C | D | E | F | G | H |
| Parish of | £:p | £:p | £:p | £:p | £:p | £:p | £:p | £:p |
| Aston - on - Trent | 1,000.78 | 1,167.57 | 1,334.38 | 1,501.17 | 1,834.77 | 2,168.35 | 2,501.95 | 3,002.34 |
| Barrow - on - Trent | 998.82 | 1,165.29 | 1,331.77 | 1,498.23 | 1,831.17 | 2,164.10 | 2,497.05 | 2,996.46 |
| Bretby | 976.51 | 1,139.25 | 1,302.02 | 1,464.76 | 1,790.27 | 2,115.75 | 2,441.27 | 2,929.52 |
| Burnaston | 985.22 | 1,149.42 | 1,313.63 | 1,477.83 | 1,806.24 | 2,134.63 | 2,463.05 | 2,955.66 |
| Castle Gresley | 999.08 | 1,165.59 | 1,332.11 | 1,498.62 | 1,831.65 | 2,164.66 | 2,497.70 | 2,997.24 |
| Church Broughton | 982.77 | 1,146.56 | 1,310.36 | 1,474.15 | 1,801.74 | 2,129.32 | 2,456.92 | 2,948.30 |
| Coton-in-the-Elms | 987.18 | 1,151.71 | 1,316.25 | 1,480.77 | 1,809.83 | 2,138.88 | 2,467.95 | 2,961.54 |
| Dalbury Lees | 984.88 | 1,149.01 | 1,313.17 | 1,477.31 | 1,805.61 | 2,133.88 | 2,462.19 | 2,954.62 |
| Egginton | 993.51 | 1,159.09 | 1,324.68 | 1,490.26 | 1,821.43 | 2,152.59 | 2,483.77 | 2,980.52 |
| Elvaston | 981.82 | 1,145.44 | 1,309.09 | 1,472.72 | 1,800.00 | 2,127.25 | 2,454.54 | 2,945.44 |
| Etwall | 999.54 | 1,166.13 | 1,332.73 | 1,499.31 | 1,832.49 | 2,165.66 | 2,498.85 | 2,998.62 |
| Findern | 986.58 | 1,151.00 | 1,315.44 | 1,479.86 | 1,808.72 | 2,137.56 | 2,466.44 | 2,959.72 |
| Foston and Scropton | 996.92 | 1,163.06 | 1,329.23 | 1,495.37 | 1,827.68 | 2,159.97 | 2,492.29 | 2,990.74 |
| Hartshorne | 977.61 | 1,140.54 | 1,303.48 | 1,466.41 | 1,792.28 | 2,118.14 | 2,444.02 | 2,932.82 |
| Hatton | 987.56 | 1,152.14 | 1,316.75 | 1,481.33 | 1,810.52 | 2,139.69 | 2,468.89 | 2,962.66 |
| Hilton | 996.68 | 1,162.79 | 1,328.91 | 1,495.02 | 1,827.25 | 2,159.46 | 2,491.70 | 2,990.04 |
| Linton | 1,000.76 | 1,167.55 | 1,334.35 | 1,501.14 | 1,834.73 | 2,168.30 | 2,501.90 | 3,002.28 |
| Melbourne | 978.88 | 1,142.01 | 1,305.17 | 1,468.31 | 1,794.61 | 2,120.88 | 2,447.19 | 2,936.62 |
| Netherseal | 990.92 | 1,156.07 | 1,321.23 | 1,486.38 | 1,816.69 | 2,146.98 | 2,477.30 | 2,972.76 |
| Newton Solney | 982.74 | 1,146.52 | 1,310.32 | 1,474.10 | 1,801.68 | 2,129.24 | 2,456.84 | 2,948.20 |
| Overseal | 994.95 | 1,160.77 | 1,326.60 | 1,492.42 | 1,824.07 | 2,155.71 | 2,487.37 | 2,984.84 |
| Repton | 981.77 | 1,145.39 | 1,309.03 | 1,472.65 | 1,799.91 | 2,127.15 | 2,454.42 | 2,945.30 |
| Rosliston | 987.20 | 1,151.72 | 1,316.27 | 1,480.79 | 1,809.86 | 2,138.91 | 2,467.99 | 2,961.58 |
| Shardlow and Great Wilne | 994.78 | 1,160.57 | 1,326.38 | 1,492.17 | 1,823.77 | 2,155.35 | 2,486.95 | 2,984.34 |
| Smisby | 992.53 | 1,157.94 | 1,323.38 | 1,488.79 | 1,819.64 | 2,150.46 | 2,481.32 | 2,977.58 |
| Stenson Fields | 980.64 | 1,144.07 | 1,307.52 | 1,470.95 | 1,797.83 | 2,124.69 | 2,451.59 | 2,941.90 |
| Ticknall | 997.74 | 1,164.02 | 1,330.32 | 1,496.60 | 1,829.18 | 2,161.74 | 2,494.34 | 2,993.20 |
| Walton - on - Trent | 985.02 | 1,149.19 | 1,313.37 | 1,477.53 | 1,805.87 | 2,134.20 | 2,462.55 | 2,955.06 |
| Weston - on - Trent | 990.54 | 1,155.63 | 1,320.73 | 1,485.81 | 1,815.99 | 2,146.16 | 2,476.35 | 2,971.62 |
| Willington | 998.26 | 1,164.62 | 1,331.01 | 1,497.38 | 1,830.14 | 2,162.87 | 2,495.64 | 2,994.76 |
| Woodville | 986.58 | 1,151.01 | 1,315.45 | 1,479.87 | 1,808.73 | 2,137.58 | 2,466.45 | 2,959.74 |
| All other parts of the Council's area | 972.26 | 1,134.29 | 1,296.35 | 1,458.38 | 1,782.47 | 2,106.54 | 2,430.64 | 2,916.76 |
Appeals against banding are made to the Valuation Office Agency:
4th Floor
St Peter’s House
Gower Street
Derby
DE1 1JJ.
Tel: 01332 710800.
Making an appeal does not allow you to withhold payment. If an appeal is successful you will be entitled to a refund if an overpayment has occurred.
South Derbyshire District Council
Revenue Services
Civic Offices
Civic Way
Swadlincote
Derbyshire
DE11 0AH
Tel: 01283 595971
Online: contact form
email: ctaxnndr@south-derbys.gov.uk
Page ref: SDDC 24