All over Britain, crooks are trying to trick people into revealing details of their bank accounts and credit/debit cards by pretending to work for a local council.
This scam is now being attempted in South Derbyshire
We have been contacted by some residents who have received telephone calls informing them they qualified for a large Council Tax rebate due to them being 'good payers' or because their property had been placed in a lower Council Tax band. The caller then asked for bank account details. ** Residents are being warned not to give out bank card information.We do not telephone or visit people unexpectedly to request details of bank account and credit/debit card details. **We would urge you not to give out personal information unless you know who the caller is.
Please be aware that they may use other reasons for trying to get your bank details and not necessarily just the above.
Anyone with any concerns should contact our Customer Services Team. If you are unsure about a request then inform the caller that you want to call them back then make sure you telephone us immediately on Tel: 01283 595795.
| A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| Nil to
£40,000 | £40,001 to
£52,000 | £52,001 to
£68,000 | £68,001 to
£88,000 | £88,001 to
£120,000 | £120,001 to
£160,000 | £160,001 to
£320,000 | £320,001
or above |
Alternatively, you can find the band of your property using the Council Tax Valuation List provided by the Valuation Office Agency.
| Valuation Band | ||||||||
| Part of Council's area: | A | B | C | D | E | F | G | H |
| Parish of | £:p | £:p | £:p | £:p | £:p | £:p | £:p | £:p |
| Aston - on - Trent | 1,000.78 | 1,167.57 | 1,334.38 | 1,501.17 | 1,834.77 | 2,168.35 | 2,501.95 | 3,002.34 |
| Barrow - on - Trent | 998.82 | 1,165.29 | 1,331.77 | 1,498.23 | 1,831.17 | 2,164.10 | 2,497.05 | 2,996.46 |
| Bretby | 976.51 | 1,139.25 | 1,302.02 | 1,464.76 | 1,790.27 | 2,115.75 | 2,441.27 | 2,929.52 |
| Burnaston | 985.22 | 1,149.42 | 1,313.63 | 1,477.83 | 1,806.24 | 2,134.63 | 2,463.05 | 2,955.66 |
| Castle Gresley | 999.08 | 1,165.59 | 1,332.11 | 1,498.62 | 1,831.65 | 2,164.66 | 2,497.70 | 2,997.24 |
| Church Broughton | 982.77 | 1,146.56 | 1,310.36 | 1,474.15 | 1,801.74 | 2,129.32 | 2,456.92 | 2,948.30 |
| Coton-in-the-Elms | 987.18 | 1,151.71 | 1,316.25 | 1,480.77 | 1,809.83 | 2,138.88 | 2,467.95 | 2,961.54 |
| Dalbury Lees | 984.88 | 1,149.01 | 1,313.17 | 1,477.31 | 1,805.61 | 2,133.88 | 2,462.19 | 2,954.62 |
| Egginton | 993.51 | 1,159.09 | 1,324.68 | 1,490.26 | 1,821.43 | 2,152.59 | 2,483.77 | 2,980.52 |
| Elvaston | 981.82 | 1,145.44 | 1,309.09 | 1,472.72 | 1,800.00 | 2,127.25 | 2,454.54 | 2,945.44 |
| Etwall | 999.54 | 1,166.13 | 1,332.73 | 1,499.31 | 1,832.49 | 2,165.66 | 2,498.85 | 2,998.62 |
| Findern | 986.58 | 1,151.00 | 1,315.44 | 1,479.86 | 1,808.72 | 2,137.56 | 2,466.44 | 2,959.72 |
| Foston and Scropton | 996.92 | 1,163.06 | 1,329.23 | 1,495.37 | 1,827.68 | 2,159.97 | 2,492.29 | 2,990.74 |
| Hartshorne | 977.61 | 1,140.54 | 1,303.48 | 1,466.41 | 1,792.28 | 2,118.14 | 2,444.02 | 2,932.82 |
| Hatton | 987.56 | 1,152.14 | 1,316.75 | 1,481.33 | 1,810.52 | 2,139.69 | 2,468.89 | 2,962.66 |
| Hilton | 996.68 | 1,162.79 | 1,328.91 | 1,495.02 | 1,827.25 | 2,159.46 | 2,491.70 | 2,990.04 |
| Linton | 1,000.76 | 1,167.55 | 1,334.35 | 1,501.14 | 1,834.73 | 2,168.30 | 2,501.90 | 3,002.28 |
| Melbourne | 978.88 | 1,142.01 | 1,305.17 | 1,468.31 | 1,794.61 | 2,120.88 | 2,447.19 | 2,936.62 |
| Netherseal | 990.92 | 1,156.07 | 1,321.23 | 1,486.38 | 1,816.69 | 2,146.98 | 2,477.30 | 2,972.76 |
| Newton Solney | 982.74 | 1,146.52 | 1,310.32 | 1,474.10 | 1,801.68 | 2,129.24 | 2,456.84 | 2,948.20 |
| Overseal | 994.95 | 1,160.77 | 1,326.60 | 1,492.42 | 1,824.07 | 2,155.71 | 2,487.37 | 2,984.84 |
| Repton | 981.77 | 1,145.39 | 1,309.03 | 1,472.65 | 1,799.91 | 2,127.15 | 2,454.42 | 2,945.30 |
| Rosliston | 987.20 | 1,151.72 | 1,316.27 | 1,480.79 | 1,809.86 | 2,138.91 | 2,467.99 | 2,961.58 |
| Shardlow and Great Wilne | 994.78 | 1,160.57 | 1,326.38 | 1,492.17 | 1,823.77 | 2,155.35 | 2,486.95 | 2,984.34 |
| Smisby | 992.53 | 1,157.94 | 1,323.38 | 1,488.79 | 1,819.64 | 2,150.46 | 2,481.32 | 2,977.58 |
| Stenson Fields | 980.64 | 1,144.07 | 1,307.52 | 1,470.95 | 1,797.83 | 2,124.69 | 2,451.59 | 2,941.90 |
| Ticknall | 997.74 | 1,164.02 | 1,330.32 | 1,496.60 | 1,829.18 | 2,161.74 | 2,494.34 | 2,993.20 |
| Walton - on - Trent | 985.02 | 1,149.19 | 1,313.37 | 1,477.53 | 1,805.87 | 2,134.20 | 2,462.55 | 2,955.06 |
| Weston - on - Trent | 990.54 | 1,155.63 | 1,320.73 | 1,485.81 | 1,815.99 | 2,146.16 | 2,476.35 | 2,971.62 |
| Willington | 998.26 | 1,164.62 | 1,331.01 | 1,497.38 | 1,830.14 | 2,162.87 | 2,495.64 | 2,994.76 |
| Woodville | 986.58 | 1,151.01 | 1,315.45 | 1,479.87 | 1,808.73 | 2,137.58 | 2,466.45 | 2,959.74 |
| All other parts of the Council's area | 972.26 | 1,134.29 | 1,296.35 | 1,458.38 | 1,782.47 | 2,106.54 | 2,430.64 | 2,916.76 |
| Valuation Band | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part of Council's area: | A | B | C | D | E | F | G | H |
| Parish of | £:p | £:p | £:p | £:p | £:p | £:p | £:p | £:p |
| Aston - on - Trent | 1,000.08 | 1,166.75 | 1,333.44 | 1,500.11 | 1,833.47 | 2,166.81 | 2,500.19 | 3,000.22 |
| Barrow - on - Trent | 997.05 | 1,163.22 | 1,329.40 | 1,495.57 | 1,827.92 | 2,160.26 | 2,492.62 | 2,991.14 |
| Bretby | 976.70 | 1,139.48 | 1,302.27 | 1,465.05 | 1,790.62 | 2,116.17 | 2,441.75 | 2,930.10 |
| Burnaston | 984.86 | 1,148.99 | 1,313.15 | 1,477.28 | 1,805.57 | 2,133.84 | 2,462.14 | 2,954.56 |
| Castle Gresley | 998.22 | 1,164.59 | 1,330.97 | 1,497.33 | 1,830.07 | 2,162.80 | 2,495.55 | 2,994.66 |
| Church Broughton | 985.08 | 1,149.25 | 1,313.44 | 1,477.61 | 1,805.97 | 2,134.31 | 2,462.69 | 2,955.22 |
| Coton - in - the - Elms | 986.63 | 1,151.06 | 1,315.51 | 1,479.94 | 1,808.82 | 2,137.68 | 2,466.57 | 2,959.88 |
| Dalbury Lees | 984.82 | 1,148.95 | 1,313.10 | 1,477.23 | 1,805.51 | 2,133.77 | 2,462.05 | 2,954.46 |
| Egginton | 995.68 | 1,161.62 | 1,327.58 | 1,493.52 | 1,825.42 | 2,157.30 | 2,489.20 | 2,987.04 |
| Elvaston | 978.32 | 1,141.36 | 1,304.43 | 1,467.47 | 1,793.58 | 2,119.67 | 2,445.79 | 2,934.94 |
| Etwall | 997.94 | 1,164.25 | 1,330.59 | 1,496.90 | 1,829.55 | 2,162.18 | 2,494.84 | 2,993.80 |
| Findern | 990.64 | 1,155.73 | 1,320.85 | 1,485.95 | 1,816.17 | 2,146.36 | 2,476.59 | 2,971.90 |
| Foston and Scropton | 996.95 | 1,163.10 | 1,329.27 | 1,495.42 | 1,827.74 | 2,160.04 | 2,492.37 | 2,990.84 |
| Hartshorne | 977.50 | 1,140.41 | 1,303.34 | 1,466.25 | 1,792.09 | 2,117.91 | 2,443.75 | 2,932.50 |
| Hatton | 987.28 | 1,151.82 | 1,316.38 | 1,480.92 | 1,810.02 | 2,139.10 | 2,468.20 | 2,961.84 |
| Hilton | 997.93 | 1,164.24 | 1,330.58 | 1,496.89 | 1,829.54 | 2,162.16 | 2,494.82 | 2,993.78 |
| Linton | 1,000.61 | 1,167.37 | 1,334.15 | 1,500.91 | 1,834.45 | 2,167.97 | 2,501.52 | 3,001.82 |
| Melbourne | 981.50 | 1,145.08 | 1,308.67 | 1,472.25 | 1,799.42 | 2,126.57 | 2,453.75 | 2,944.50 |
| Netherseal | 991.30 | 1,156.51 | 1,321.74 | 1,486.95 | 1,817.39 | 2,147.81 | 2,478.25 | 2,973.90 |
| Newton Solney | 982.70 | 1,146.47 | 1,310.27 | 1,474.04 | 1,801.61 | 2,129.16 | 2,456.74 | 2,948.08 |
| Overseal | 994.48 | 1,160.21 | 1,325.97 | 1,491.71 | 1,823.21 | 2,154.68 | 2,486.19 | 2,983.42 |
| Repton | 981.65 | 1,145.25 | 1,308.87 | 1,472.47 | 1,799.69 | 2,126.89 | 2,454.12 | 2,944.94 |
| Rosliston | 986.95 | 1,151.43 | 1,315.94 | 1,480.42 | 1,809.41 | 2,138.37 | 2,467.37 | 2,960.84 |
| Shardlow and Great Wilne | 997.28 | 1,163.49 | 1,329.71 | 1,495.92 | 1,828.35 | 2,160.76 | 2,493.20 | 2,991.84 |
| Smisby | 992.12 | 1,157.46 | 1,322.83 | 1,488.17 | 1,818.88 | 2,149.57 | 2,480.29 | 2,976.34 |
| Stenson Fields | 979.23 | 1,142.43 | 1,305.64 | 1,468.84 | 1,795.25 | 2,121.65 | 2,448.07 | 2,937.68 |
| Ticknall | 996.60 | 1,162.69 | 1,328.80 | 1,494.89 | 1,827.09 | 2,159.27 | 2,491.49 | 2,989.78 |
| Walton - on - Trent | 984.94 | 1,149.08 | 1,313.25 | 1,477.40 | 1,805.72 | 2,134.01 | 2,462.34 | 2,954.80 |
| Weston - on - Trent | 990.85 | 1,155.98 | 1,321.14 | 1,486.27 | 1,816.56 | 2,146.82 | 2,477.12 | 2,972.54 |
| Willington | 1,011.68 | 1,180.29 | 1,348.91 | 1,517.52 | 1,854.75 | 2,191.96 | 2,529.20 | 3,035.04 |
| Woodville | 985.96 | 1,150.28 | 1,314.62 | 1,478.94 | 1,807.60 | 2,136.24 | 2,464.90 | 2,957.88 |
| All other parts of the Council's area | 972.26 | 1,134.29 | 1,296.35 | 1,458.38 | 1,782.47 | 2,106.54 | 2,430.64 | 2,916.76 |
Appeals against banding are made to the Valuation Office Agency:
4th Floor
St Peter’s House
Gower Street
Derby
DE1 1JJ.
Tel: 01332 710800.
Making an appeal does not allow you to withhold payment. If an appeal is successful you will be entitled to a refund if an overpayment has occurred.
South Derbyshire District Council
Revenue Services
Civic Offices
Civic Way
Swadlincote
Derbyshire
DE11 0AH
Tel: 01283 595971
Online: contact form
email: ctaxnndr@south-derbys.gov.uk
Page ref: SDDC 24