Yes votes: 7,463
No votes: 23,323
Votes cast: 30,972
| Candidate | Description | Number of Votes |
|---|---|---|
ATKIN Neil Kenneth | The Conservative Party Candidate | 1571 - ELECTED |
BICKERTON Paul Barry | The Labour Party Candidate | 710 |
| GREEN Willam Edward | The Labour Party Candidate | 844 |
| KEMPTON Andrew | The Labour Party Candidate | 744 |
| WATSON Ann | The Conservative Party Candidate | 1388 - ELECTED |
WATSON Selby Peter | The Conservative Party Candidate | 1383 - ELECTED |
Turnout for Aston Ward: 48.98%
| Candidate | Description | Number of Votes |
|---|---|---|
| BALDWIN Lisa Ann | The Conservative Party Candidate | 635 |
| BEARD David Mark | The Conservative Party Candidate | 549 |
RHIND Gordon Edgar | The Labour Party Candidate | 954 - ELECTED |
SOUTHERD Trevor | The Labour Party Candidate | 1064 - ELECTED |
STUART Benjamin | The Labour Party Candidate | 904 - ELECTED |
WILLOUGHBY Thomas John | The Conservative Party Candidate | 541 |
Turnout for Church Gresley Ward: 36.27%
| Candidate | Description | Number of Votes |
|---|---|---|
| ADCOCK Michael George | The Labour Party Candidate | 484 |
BROWN Lisa | The Conservative Party Candidate | 1622 - ELECTED |
| LEMMON John Lawrence | The Conservative Party Candidate | 1395 - ELECTED |
MCCALLUM John Campbell | The Labour Party Candidate | 461 |
Turnout for Etwall Ward: 51%
| Candidate | Description | Number of Votes |
|---|---|---|
ROBERTS Andrew | The Conservative Party Candidate | 548 - ELECTED |
| STOKES Gary John | The Labour Party Candidate | 386 |
Turnout for Hatton Ward: 47%
| Candidate | Description | Number of Votes |
|---|---|---|
| BALE Michael John Palmer | The Conservative Party Candidate | 1526 - ELECTED |
| COOPER Stephen David | The Labour Party Candidate | 856 |
ENGLAND Jonathan Niall | The Labour Party Candidate | 659 |
PATTEN Julie Elizabeth | The Conservative Party Candidate | 1505 - ELECTED |
PLENDERLEITH Amy Claire | The Conservative Party Candidate | 1589 - ELECTED |
| TIMMINS Maureen | The Labour Party Candidate | 630 |
Turnout for Hilton Ward: 40.8%
| Candidate | Description | Number of Votes |
|---|---|---|
CHURCH Stephen | The Labour Party Candidate | 687 |
| JOHNSON Lorraine Karen | The Liberal Democrate Candidate | 171 |
| JONES Charles William | The Conservative Party Candidate | 784 - ELECTED |
LAURO Kathryn Denise | The Labour Party Candidate | 727 |
WHEELER Robert James | The Conservative Party Candidate | 746 - ELECTED |
Turnout for Linton Ward: 44.68%
| Candidate | Description | Number of Votes |
|---|---|---|
| CARROLL Jane Dunster | The Labour Party Candidate | 1014 |
HARRISON John Patrick | The Conservative Party Candidate | 1346 - ELECTED |
HEWLETT James Neil | The Conservative Party Candidate | 1208 - ELECTED |
| STURGES Rodney Paul | The Labour Party Candidate | 661 |
Turnout for Melbourne Ward: 57.33%
| Candidate | Description | Number of Votes |
|---|---|---|
BILLINGS Andrew Michael John | The Conservative Party Candidate | 765 |
DUNN Paul | The Labour Party Candidate | 1330 - ELECTED |
| FARRINGTON Gillian Ann | The Conservative Party Candidate | 922 |
| PALLETT Janice | The Conservative Party Candidate | 801 |
| PEARSON Robert William | The Labour Party Candidate | 1273 - ELECTED |
WILKINS Peter John | The Labour Party Candidate | 1290 - ELECTED |
Turnout for Midway Ward: 39.46%
| Candidate | Description | Number of Votes |
|---|---|---|
| BAMBRICK Sean Andrew | The Labour Party Candidate | 1386 - ELECTED |
LACEY Joyce | The Conservative Party Candidate | 674 |
| LACEY Michael | The Conservative Party Candidate | 720 |
| MEAD Jean | The Labour Party Candidate | 1260 - ELECTED |
RICHARDS Kevin John | The Labour Party Candidate | 1184 - ELECTED |
SALT Roland Jeffrey | The Conservative Party Candidate | 615 |
Turnout for Newhall and Stanton Ward: 36.5%
| Candidate | Description | Number of Votes |
|---|---|---|
COX Brian John | The Labour Party Candidate | 641 |
| SMITH Peter Henry | The Conservative Party Candidate | 1390 - ELECTED |
| STANTON Michael Anthony | The Conservative Party Candidate | 1427 - ELECTED |
WILKS Fiona Gordon | The Labour Party Candidate | 613 |
Turnout for Repton Ward: 53.3%
| Candidate | Description | Number of Votes |
|---|---|---|
FROST Steven James | The Labour Party Candidate | 928 - ELECTED |
| HALL Margaret Elizabeth | The Conservative Party Candidate | 1015 - ELECTED |
| JONES Alan Mercer | The Labour Party Candidate | 730 |
TIMMS Henry Marshall | The Conservative Party Candidate | 919 |
Turnout for Seales Ward: 48.45%
| Candidate | Description | Number of Votes |
|---|---|---|
| CHAHAL Manjit Kumar | The Labour Party Candidate | 924 - ELECTED |
| DYKE Elisabeth Ruth | The Conservative Party Candidate | 462 |
LEMMON Sandra Christina | The Conservative Party Candidate | 357 |
SHEPHERD David Geoffrey | The Labour Party Candidate | 956 - ELECTED |
Turnout for Stenson Ward: 45.31%
| Candidate | Description | Number of Votes |
|---|---|---|
| BIRD David James | The Conservative Party Candidate | 835 |
| HEATH Nora Yvonne | The Labour Party Candidate | 1108 - ELECTED |
| HENRY Anthony Patrick Joseph | The Conservative Party Candidate | 721 |
| MULGREW Michael Edward | The Labour Party Candidate | 1043 - ELECTED |
TILLEY Neil Anthony | The Labour Party Candidate | 1139 - ELECTED |
WHEELER Harriet Charlotte Victoria | The Conservative Party Candidate | 789 |
Turnout for Swadlincote Ward: 36.7%
| Candidate | Description | Number of Votes |
|---|---|---|
| CHOPRA Vidya Kaur Devi | The Labour Party Candidate | 343 |
FORD Martyn | The Conservative Party Candidate | 1116 - ELECTED |
HALL David Barrie | The Labour Party Candidate | 518 |
HOOD Ann | The Conservative Party Candidate | 962 - ELECTED |
Turnout for Willington and Findern Ward: 46.54%
| Candidate | Description | Number of Votes |
|---|---|---|
| BELL Roy Leonard | The Labour Party Candidate | 1107 - ELECTED |
GILLESPIE Christine | The Labour Party Candidate | 955 |
| MURRAY Patrick | The Conservative Party Candidate | 982 - ELECTED |
| PRATT Christopher Michael | The Conservative Party Candidate | 889 |
ROBERTS Sandra | The Conservative Party Candidate | 847 |
TAYLOR Stephen | The Labour Party Candidate | 1145 - ELECTED |
Turnout for Woodville Ward: 35.05%
| Candidate | Number of Votes |
|---|---|
| BICKERTON Paul Barry | 260 - ELECTED |
HARPER Graham Morrison | 170 - ELECTED |
| LEE Stephen John | 157 |
| SHARP Robert Anthony | 162 - ELECTED |
Turnout for the Parish of Elvaston Boulton Moor: 56.5%
| Candidate | Number of Votes |
|---|---|
| BAZLEY Linda Marion | 383 |
| CARPENTER David | 466 - ELECTED |
| CARROLL Jane Dunster | 1355- ELECTED |
| COLLYER Nigel James | 740 - ELECTED |
| CRAWFORD Clifford Edgar | 695 - ELECTED |
| DUNNICLIFF Sarah Hannah Louise | 978 - ELECTED |
| EARP Wendy Anne | 754 - ELECTED |
| FREEMAN Brendan P | 1210 - ELECTED |
| HEAFIELD Andrew Charles | 681 - ELECTED |
| HICKLIN Sheila | 1018 - ELECTED |
| HOWARD Christopher Anthony | 409 - ELECTED |
| JACKSON Andrew Edward | 967 - ELECTED |
| MINIFIE Rose Alice | 492 - ELECTED |
| PARKER Robert William George | 663 - ELECTED |
| SHARP Margaret Anne | 899 - ELECTED |
| SMITH David William | 850 - ELECTED |
Turnout for the Parish of Melbourne: 56.5%
| Candidate | Number of Votes |
|---|---|
| BUGG Richard | 628 - ELECTED |
| COURT Peter Stanton | 580 - ELECTED |
| CUMMING Auriol Margaret | 455- ELECTED |
| JERRAM Christopher | 471 - ELECTED |
| LLOYD Carol Leonie | 581 - ELECTED |
| MCARDLE Barbara | 629 - ELECTED |
| MCGAHAN John Henry | 352 - ELECTED |
| PERKS John Edward | 607 - ELECTED |
| SHERRAD Sharon Joan | 340 |
| SHORTT John Albert | 485 - ELECTED |
| STEEL Ian Gary | 374 - ELECTED |
| THOMPSON Ewan Fergus | 361 - ELECTED |
Turnout for the Parish of Repton: 52.5%
| Candidate | Number of Votes |
|---|---|
| BILL Claire | 53 - ELECTED |
| HEWITT Stephen Richard | 68 - ELECTED |
| PARNHAM Mark Andrew | 91- ELECTED |
| RUSHMAN Sarah Caroline | 64 - ELECTED |
| SMITH Michael John | 78 - ELECTED |
| TAYLOR Julie Anne | 47 |
Turnout for the Parish of Smisby: 61%
South Derbyshire District Council
Electoral Registration Officer
Civic Offices
Civic Way
Swadlincote
Derbyshire
DE11 0AH
Tel: 01283 595723
Online: contact form
email: elections@south-derbys.gov.uk