South Derbyshire Election Results
The results for South Derbyshire in the 2010 General Election are as follows, Heather Kay Wheeler (Conservative) was duly elected.
A copy of the results can also be download at the foot of this page under 'Related Documents'
| Name of Candidate | Description (if any) | Number of votes* | |
| DIOUF, Alexis Saliou | Liberal Democrats | 8012 | |
| EDWARDS, Michael Mountford | The Labour Party Candidate | 15807 | |
| JARVIS, Peter Charles Dennis | British National Party | 2193 | |
| LIVERSUCH, Paul Amos | Socialist Labour Party | 266 | |
| SWABEY, John Charles Merttins | UKIP | 1206 | |
| WHEELER, Heather Kay | The Conservative Party Candidate | 22935 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | ||
| A. want of an official mark | 23 | ||
| B. voting for more Candidates than voter was entitled to | 40 | ||
| C. writing or mark by which voter could be identified | 0 | ||
| D. being unmarked or wholly void for uncertainty | 8 | ||
| E. rejected in part | 0 | ||
| Total | 71 | ||
| Vacant Seats: 1 | Electorate: 70608 | Ballot Papers Issued: 50505 | Turnout: 71.53% |
South Derbyshire District Council
Electoral Registration Officer
Civic Offices
Civic Way
Swadlincote
Derbyshire
DE11 0AH
Tel: 01283 595723
Online: contact form
email: elections@south-derbys.gov.uk
page ref: SDDC 484
The following document is in Portable Document Format (PDF). You can download the PDF software for free from the Adobe website (opens in a new window)