The most recent Election was a Parish Councillor for HOON. Andrew Michael John Billings was duly elected.
Results were announced on Friday 5th June 2009. The results are available at Derbyshire County Council - Elections
Results were announced on Sunday 7th June 2009. The results for the East Midlands are available at Leicester City Council - Elections A statement of results is also attached at the bottom of this page.
The election was uncontested, the Parish Councillor will be Miles Stephen Cain
| Candidate | Description | Number of Votes |
|---|---|---|
| Jana Beatrice Eaton | The Conservative Party Candidate | 304 |
| Richard Charles Fallows | British National Party | 516 |
Gordon Edgar Rhind | The Labour Party Candidate | 639 ELECTED |
| Candidate | Description | Number of Votes |
|---|---|---|
Neil Kenneth Atkin | The Conservative Party Candidate | 1547 ELECTED |
| Christine Mary Barker | The Labour Party Candidate | 613 |
Hilary Justine Coyle | The Conservative Party Candidate | 1500 ELECTED |
| Ian Edward Crompton | U.K. Independence Party | 240 |
| Ed Green | The Labour Party Candidate | 608 |
| Paul Sturges | The Labour Party Candidate | 506 |
Peter Watson | The Conservative Party Candidate | 1428 ELECTED |
Turnout for Aston Ward: 46.4%
| Candidate | Description | Number of Votes |
|---|---|---|
| Ralph Hawksworth | The Conservative Party Candidate | 397 |
| Sandra Christina Lemmon | The Conservative Party Candidate | 389 |
Trevor Southerd | The Labour Party Candidate | 770 ELECTED |
Bob Southern | The Labour Party Candidate | 798 ELECTED |
Turnout for Church Gresley Ward: 31.9%
| Candidate | Description | Number of Votes |
|---|---|---|
| Pat Bambrick | The Labour Party Candidate | 242 |
Lisa Brown | Independent | 1056 ELECTED |
| Frank Hood | The Conservative Party Candidate | 814 |
John Lawrence Lemmon | The Conservative Party Candidate | 980 ELECTED |
Turnout for Etwall Ward: 47.4%
| Candidate | Description | Number of Votes |
|---|---|---|
| Roy Leonard Bell | The Labour Party Candidate | 727 |
| Raymond Jones | The Labour Party Candidate | 630 |
Patrick Murray | The Conservative Party Candidate | 859 ELECTED |
| Alan Edward Sherratt | Independent | 206 |
Michael Anthony Stanton | The Conservative Party Candidate | 828 ELECTED |
Turnout for Hartshorne and Ticknall Ward: 48.3%
| Candidate | Description | Number of Votes |
|---|---|---|
Andy Roberts | The Conservative Party Candidate | 605 ELECTED |
| Barrie Whyman | The Labour Party Candidate | 462 |
Turnout for Hatton Ward: 55.3%
| Candidate | Description | Number of Votes |
|---|---|---|
| Michael George Adcock | The Labour Party Candidate | 236 |
| Pat Laughlin | The Labour Party Candidate | 198 |
Julie Elizabeth Patten | The Conservative Party Candidate | 992 ELECTED |
Amy Claire Plenderleith | The Conservative Party Candidate | 1094 ELECTED |
| John David Walton | Independent | 292 |
| Roma Mary Walton | Independent | 327 |
Turnout for Hilton Ward: 36.8%
| Candidate | Description | Number of Votes |
|---|---|---|
Charles William Jones | The Conservative Party Candidate | 928 ELECTED |
| Kathryn Denise Lauro | The Labour Party Candidate | 604 |
| Michael Ronald Lauro | The Labour Party Candidate | 589 |
Bob Wheeler | The Conservative Party Candidate | 841 ELECTED |
Turnout for Linton Ward: 40.5%
| Candidate | Description | Number of Votes |
|---|---|---|
| Jane Dunster Carroll | The Labour Party Candidate | 908 |
John Patrick Harrison | The Conservative Party Candidate | 1237 ELECTED |
Jim Hewlett | The Conservative Party Candidate | 1036 ELECTED |
| Bill Lythgoe | The Labour Party Candidate | 589 |
Turnout for Melbourne Ward: 53.3%
| Candidate | Description | Number of Votes |
|---|---|---|
William Dunn | The Labour Party Candidate | 822 ELECTED |
Gillian Ann Farrington | The Conservative Party Candidate | 812 ELECTED |
| Mick Mulgrew | The Labour Party Candidate | 786 |
| Adele Pratt | The Conservative Party Candidate | 720 |
| Sandra Mary Roberts | The Conservative Party Candidate | 741 |
| Rodger Albert Smith | UK Independence Party | 328 |
Peter John Wilkins | The Labour Party Candidate | 795 ELECTED |
Turnout for Midway Ward: 32.8%
Newhall and Stanton Ward (3 seats)
| Candidate | Description | Number of Votes |
|---|---|---|
| Paula Jayne Bailey | British National Party | 422 |
Sean Andrew Bambrick | The Labour Party Candidate | 918 ELECTED |
| Susan Christine Ellis | The Conservative Party Candidate | 446 |
| Patricia Mary Henry | The Conservative Party Candidate | 465 |
Jean Mead | The Labour Party Candidate | 856 ELECTED |
Kevin John Richards | The Labour Party Candidate | 791 ELECTED |
| Roland Jeffrey Salt | The Conservative Party Candidate | 459 |
Turnout for Newhall and Stanton Ward: 30.4%
| Candidate | Description | Number of Votes |
|---|---|---|
Michael John Palmer Bale | The Conservative Party Candidate | 746 ELECTED |
| Barry Woods | The Labour Party Candidate | 121 |
Turnout for North West Ward: 50.8%
| Candidate | Description | Number of Votes |
|---|---|---|
John Bladen | The Conservative Party Candidate | 1177 ELECTED |
| Brian Frederick Mayhew | The Labour Party Candidate | 260 |
| Joanne Mary Taylor | The Labour Party Candidate | 338 |
Heather Kay Wheeler | The Conservative Party Candidate | 1135 ELECTED |
Turnout for Repton Ward: 43.8%
| Candidate | Description | Number of Votes |
|---|---|---|
John Edwin Grant | The Conservative Party Candidate | 1048 ELECTED |
| Graham Hall | The Labour Party Candidate | 582 |
Henry Marshall Timms | The Conservative Party Candidate | 989 ELECTED |
| Colin David White | The Labour Party Candidate | 458 |
Turnout for Seales Ward: 38.4%
| Candidate | Description | Number of Votes |
|---|---|---|
| John Cawdron | The Conservative Party Candidate | 260 |
| Stephanie Mary Louise Harrison | The Conservative Party Candidate | 305 |
Lakhvinder Singh Pabla | The Labour Party Candidate | 865 ELECTED |
David Geoffrey Shepherd | The Labour Party Candidate | 826 ELECTED |
Turnout for Stenson Ward: 38.3%
| Candidate | Description | Number of Votes |
|---|---|---|
| Martin Benzing | Liberal democrats | 195 |
| Richard Charles Fallows | British National Party | 430 |
| Cheryl Fugiel-Morris | Liberal democrats | 194 |
| Margaret Winifred Hawksworth | The Conservative Party Candidate | 387 |
Joan Mary Lane | The Labour Party Candidate | 808 ELECTED |
Ronald Frederick Lane | The Labour Party Candidate | 797 ELECTED |
| Peter Morris | Liberal Democrats | 239 |
| Graeme Noble Plenderleith | The Conservative Party Candidate | 366 |
| Christopher Michael Pratt | The Conservative Party Candidate | 418 |
Neil Anthony Tilley | The Labour Party Candidate | 787 ELECTED |
Turnout for Swadlincote Ward: 32.8%
| Candidate | Description | Number of Votes |
|---|---|---|
| Vidya Chopra | The Labour Party Candidate | 249 |
Martyn Ford | The Conservative Party Candidate | 1162 ELECTED |
Ann Hood | The Conservative Party Candidate | 1095 ELECTED |
| Alan Mercer Jones | The Labour Party Candidate | 317 |
Turnout for Willington and Findern Ward: 43.5%
| Candidate | Description | Number of Votes |
|---|---|---|
| Michael Anthony Bridges | The Conservative Party Candidate | 546 |
Christine Gillespie | The Labour Party Candidate | 553 ELECTED |
| Tony Henry | The Conservative Party Candidate | 509 |
| Jon McEwan | U.K. Independence Party | 252 |
Stephen Taylor | The Labour Party Candidate | 679 ELECTED |
| Candidate | Description | Number of Votes |
|---|---|---|
Ken Atkin | 165 ELECTED | |
Christine Mary Barker | Retired Biomedical Scientist | 145 ELECTED |
| Matthew Ian Foster | 122 | |
Michael Foster | 136 ELECTED | |
Anne May Heathcote | 181 ELECTED | |
| Jeremy Benjamin Wykeham Howard | Retired Engineer | 91 |
| Ronald George Maynard Scarfe | 110 | |
Deborah Carol Seed | 127 ELECTED | |
Keith Gregory Slater | 135 ELECTED |
| Candidate | Description | Number of Votes |
|---|---|---|
| Richard Warwick David Arnold | 91 | |
Stefan Ludwik Green | 206 ELECTED | |
Gillian Ann Holt | Teaching Assistant | 249 ELECTED |
Richard Parker | 230 ELECTED | |
David Geoffrey Shepherd | 167 ELECTED | |
Julie Margaret Tibbert | 175 ELECTED | |
| Malcolm John Turner | 137 | |
Dale Wolsey | Company Secretary | 175 ELECTED |
The following documents are in Portable Document Format (PDF). You can download the PDF software for free from the Adobe website (opens in a new window)