A refuse freighter will be available to receive domestic waste at the following locations on a Saturday, between 7:30am and 11:00am.
We cannot accept:
Large, bulky or hazardous items such as bathroom fixtures, fridges, freezers, cookers, washing machines, dryers, wardrobes, beds, three piece suites, car parts, kitchen units (unless dismantled), asbestos, gas heaters and bottles, paint, inflammable substances, televisions and fluorescent tubes.
Large or bulky items can be removed on our bulky service at a quoted cost.
| MONTH | DATE | LOCATION | VILLAGE | CONTACT |
|---|---|---|---|---|
| APR | 2 | CARPARK HARRINGTON ARMS THULSTON | ELVASTON | MR R HILL 01332 792619 |
| APR | 9 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| APR | 16 | VILLAGE HALL CAR PARK | WESTON ON TRENT | MRS SCOTT 01 332 792683 |
| APR | 23 | NO SERVICE | BANK HOLIDAY | |
| APR | 30 | NO SERVICE | BANK HOLIDAY | |
| MAY | 7 | BROOKFIELD CLUB CAR PARK | BARROW ON TRENT | G CAMPLING 01283 761848 |
| MAY | 14 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| MAY | 21 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| MAY | 21 | VILLAGE HALL CAR PARK | TICKNALL | MRS S GRANT 01332 862628 |
| MAY | 28 | NO SERVICE | BANK HOLIDAY | |
| JUNE | 4 | GLENN WAY LAYBYE AND RECREATION GROUND | SHARDLOW | MR J IRONS |
| JUNE | 4 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| JUNE | 11 | PICNIC SITE CAR PARK, THE GREEN | WILLINGTON | MRS C GOW 01283 701864 |
| JUNE | 18 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| JUNE | 25 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| JULY | 2 | MEMORIAL HALL ASTON ON TRENT | ASTON ON TRENT | MRS TOMLINSON 01 332 792460 |
| JULY | 9 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| JULY | 16 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| JULY | 23 | CATHERINE JONATHON PLAYING FIELD CAR PARK | EGGINTON | P WOOLRICH 01283 730779 |
| JULY | 30 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| AUG | 6 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| AUG | 13 | VILLAGE HALL CAR PARK | NETHERSEAL | MRS J NICKLIN 01283 762157 |
| AUG | 20 | MICKLEOVER COUNTRY PARK SOCIAL CLUB | BURNASTON(MICKLEOVER) | MRS J STORER 01283 733662 |
| AUG | 27 | NO SERVICE | BANK HOLIDAY | |
| SEPT | 3 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| SEPT | 10 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| SEPT | 17 | PICNIC SITE CAR PARK, THE GREEN | WILLINGTON | MRS C GOW 01283 701864 |
| SEPT | 24 | LAYBYE BETWEEN CHAPEL LANE & HOLLY BUSH PH | CHURCH BROUGHTON | MRS H STEEPLES 01283 733322 |
| OCT | 1 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| OCT | 8 | VILLAGE HALL CAR PARK | WESTON ON TRENT | MRS SCOTT 01 332 792683 |
| OCT | 15 | CARPARK HARRINGTON ARMS THULSTON | ELVASTON | MR R HILL 01332 792619 |
| OCT | 22 | VILLAGE HALL CAR PARK | TICKNALL | MRS S GRANT 01332 862628 |
| OCT | 29 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| NOV | 5 | BROOKFIELD CLUB CAR PARK | BARROW ON TRENT | G CAMPLING 01283 761848 |
| NOV | 5 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| NOV | 12 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| NOV | 19 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| NOV | 26 | PICNIC SITE CAR PARK, THE GREEN | WILLINGTON | MRS C GOW 01283 701864 |
| DEC | 3 | GLENN WAY LAYBYE ADJ RECREATION GROUND | SHARDLOW | MR J IRONS 01332 792853 |
| DEC | 10 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| DEC | 17 | NO SERVICE | NO SERVICE | |
| DEC | 24 | NO SERVICE | NO SERVICE | |
| DEC | 31 | NO SERVICE | NO SERVICE | |
| JAN 2012 | 7 | NO SERVICE | NO SERVICE | |
| JAN 2012 | 14 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| JAN 2012 | 21 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| JAN 2012 | 28 | VILLAGE HALL CAR PARK | NETHERSEAL | MRS J NICKLIN 01283 762157 |
| FEB 2012 | 4 | LAYBYE BETWEEN CHAPEL LANE & HOLLY BUSH PH | CHURCH BROUGHTON | MRS H STEEPLES 01283 733322 |
| FEB 2012 | 11 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| FEB 2012 | 18 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| FEB 2012 | 25 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| MAR 2012 | 3 | PICNIC SITE CAR PARK, THE GREEN | WILLINGTON | MRS C GOW 01283 701864 |
| MAR 2012 | 10 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| MAR 2012 | 17 | MEMORIAL HALL ASTON ON TRENT | ASTON ON TRENT | MRS TOMLINSON 01 332 792460 |
| MAR 2012 | 24 | MICKLEOVER COUNTRY PARK SOCIAL CLUB | BURNASTON(MICKLEOVER) | MRS J STORER 01283 733662 |
| MAR 2012 | 31 | CATHERINE JONATHON PLAYING FIELD CAR PARK | EGGINTON | P WOOLRICH 01283 730779 |
If you require further information please contact the relevant Parish Clerk listed above, or South Derbyshire District Council Customer Services on 01283 595769.
Waste Management Team
Environmental Services
South Derbyshire District Council
Civic Offices
Civic Way
Swadlincote
Derbyshire
DE11 0AH
Tel: 01283 595795
Online: Contact form
email: waste.cleansing@south-derbys.gov.uk - please include your name and address on your email, as it helps us to send a reply with the correct information much faster
Page ref: SDDC 215