A refuse freighter will be available to receive household waste at the locations and dates shown below, between 7:30am and 11:30am.
We cannot accept:
Large, bulky or hazardous items such as bathroom fixtures, fridges, freezers, cookers, washing machines, dryers, wardrobes, beds, three piece suites, car parts, kitchen units (unless dismantled), asbestos, gas heaters and bottles, paint, inflamable substances, televisons and fluorescent tubes.
Large or bulky items can be removed on our bulky service at a quoted cost.
| Month | Day | Location | Village | Contact (Parish Clerk) |
|---|---|---|---|---|
| Mar | 13 | Memorial Hall Aston On Trent | Aston On Trent | Mrs Tomlinson 01 332 792460 |
| Mar | 20 | Overflow Car Park Grangecraft Garden Centre | Burnaston(Mickleover) | Mrs J Storer 01283 733662 |
| Mar | 27 | Catherine Jonathon Playing Field Car Park | Egginton | P Woolrich 01283 730779 |
| APRIL | 3 | NO SERVICE | BANK HOLIDAY | |
| APRIL | 10 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| APRIL | 17 | VILLAGE HALL CAR PARK | WESTON ON TRENT | MRS SCOTT 01 332 792683 |
| APRIL | 24 | CARPARK HARRINGTON ARMS THULSTON | ELVASTON | MR R HILL 01332 792619 |
| MAY | 1 | NO SERVICE | BANK HOLIDAY | |
| MAY | 8 | BROOKFIELD CLUB CAR PARK | BARROW ON TRENT | G CAMPLING 01283 761848 |
| MAY | 8 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| MAY | 15 | VILLAGE HALL CAR PARK | TICKNALL | MRS C BUNSTON 01332 865226 |
| MAY | 15 | GLENN WAY LAYBYE ADJ RECREATION GROUND | SHARDLOW | MR J IRONS |
| MAY | 22 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | J STORER 01283 733662 |
| MAY | 29 | NO SERVICE | BANK HOLIDAY | |
| JUNE | 5 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| JUNE | 12 | "PICNIC SITE CARPARK, THE GREEN" | WILLINGTON | MRS C GOW 01283 701864 |
| JUNE | 19 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| JUNE | 26 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| JULY | 3 | MEMORIAL HALL ASTON ON TRENT | ASTON ON TRENT | MRS TOMLINSON 01 332 792460 |
| JULY | 10 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| JULY | 17 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| JULY | 24 | CATHERINE JONATHON PLAYING FIELD CAR PARK | EGGINTON | P WOOLRICH 01283 730779 |
| JULY | 31 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| AUGUST | 7 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | J STORER 01283 733662 |
| AUGUST | 14 | VILLAGE HALL CAR PARK | NETHERSEAL | MRS J NICKLIN 01283 762157 |
| AUGUST | 21 | OVERFLOW CAR PARK GRANGECRAFT GARDEN CENTRE | BURNASTON(MICKLEOVER) | MRS J STORER 01283 733662 |
| AUGUST | 28 | NO SERVICE | BANK HOLIDAY | |
| SEPT | 4 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| SEPT | 11 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| SEPT | 18 | "PICNIC SITE CARPARK, THE GREEN" | WILLINGTON | MRS C GOW 01283 701864 |
| SEPT | 25 | LAYBYE BETWEEN CHAPEL LANE & HOLLY BUSH PH | CHURCH BROUGHTON | MRS H STEEPLES 01283 733322 |
| OCT | 2 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| OCT | 9 | VILLAGE HALL CAR PARK | WESTON ON TRENT | MRS SCOTT 01 332 792683 |
| OCT | 16 | CARPARK HARRINGTON ARMS THULSTON | ELVASTON | MR R HILL 01332 792619 |
| OCT | 23 | VILLAGE HALL CAR PARK | TICKNALL | MRS C BUNSTON 01332 865226 |
| OCT | 30 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| NOV | 6 | BROOKFIELD CLUB CAR PARK | BARROW ON TRENT | G CAMPLING 01283 761848 |
| NOV | 6 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MRS J STORER 01283 733662 |
| NOV | 13 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| NOV | 20 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| NOV | 27 | "PICNIC SITE CARPARK, THE GREEN" | WILLINGTON | MRS C GOW 01283 701864 |
| DEC | 4 | GLENN WAY LAYBYE ADJ RECREATION GROUND | SHARDLOW | MR J IRONS |
| DEC | 11 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| DEC | 18 | NO SERVICE | NO SERVICE | |
| DEC | 25 | NO SERVICE | NO SERVICE | |
| JAN 2011 | 1 | NO SERVICE | NO SERVICE | |
| JAN 2011 | 8 | NO SERVICE | NO SERVICE | |
| JAN 2011 | 15 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| JAN 2011 | 15 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| JAN 2011 | 22 | VILLAGE HALL CAR PARK | NETHERSEAL | MRS J NICKLIN 01283 762157 |
| JAN 2011 | 29 | LAYBYE BETWEEN CHAPEL LANE & HOLLY BUSH PH | CHURCH BROUGHTON | MRS H STEEPLES 01283 733322 |
| FEB 2011 | 5 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| FEB 2011 | 12 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MRS J STORER 01283 733662 |
| FEB 2011 | 19 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| FEB 2011 | 26 | "PICNIC SITE CARPARK, THE GREEN" | WILLINGTON | MRS C GOW 01283 701864 |
| MAR 2011 | 5 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| MAR 2011 | 12 | MEMORIAL HALL ASTON ON TRENT | ASTON ON TRENT | MRS TOMLINSON 01 332 792460 |
| MAR 2011 | 19 | OVERFLOW CAR PARK GRANGECRAFT GARDEN CENTRE | BURNASTON(MICKLEOVER) | MRS J STORER 01283 733662 |
| MAR 2011 | 26 | CATHERINE JONATHON PLAYING FIELD CAR PARK | EGGINTON | P WOOLRICH 01283 730779 |
If you require further information please contact the relevant Parish Clerk listed above, or South Derbyshire District Council Customer Services on 01283 595769.
Page ref: SDDC 215