A refuse freighter will be available to receive domestic waste at the following locations on a Saturday, between 7:30am and 11:00am.
We cannot accept:
Large, bulky or hazardous items such as bathroom fixtures, fridges, freezers, cookers, washing machines, dryers, wardrobes, beds, three piece suites, car parts, kitchen units (unless dismantled), asbestos, gas heaters and bottles, paint, inflammable substances, televisions and fluorescent tubes.
Large or bulky items can be removed on our bulky service at a quoted cost.
| MONTH | DATE | LOCATION | VILLAGE | CONTACT |
|---|---|---|---|---|
| FEB 2012 | 4 | LAYBYE BETWEEN CHAPEL LANE & HOLLY BUSH PH | CHURCH BROUGHTON | MRS H STEEPLES 01283 733322 |
| FEB 2012 | 11 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| FEB 2012 | 18 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| FEB 2012 | 25 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| MAR 2012 | 3 | PICNIC SITE CAR PARK, THE GREEN | WILLINGTON | MRS C GOW 01283 701864 |
| MAR 2012 | 10 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| MAR 2012 | 17 | MEMORIAL HALL ASTON ON TRENT | ASTON ON TRENT | MRS TOMLINSON 01 332 792460 |
| MAR 2012 | 24 | MICKLEOVER COUNTRY PARK SOCIAL CLUB | BURNASTON(MICKLEOVER) | MRS J STORER 01283 733662 |
| MAR 2012 | 31 | CATHERINE JONATHON PLAYING FIELD CAR PARK | EGGINTON | P WOOLRICH 01283 730779 |
| APRIL | 7 | NO SERVICE | BANK HOLIDAY | |
| APRIL | 14 | CARPARK HARRINGTON ARMS THULSTON | ELVASTON | MR R HILL 01332 792619 |
| APRIL | 21 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| APRIL | 28 | VILLAGE HALL CAR PARK | WESTON ON TRENT | MRS SCOTT 01 332 792683 |
| APRIL | 28 | BROOKFIELD CLUB CAR PARK | BARROW ON TRENT | MRS A HICKLIN 01332 700142 |
| MAY | 5 | NO SERVICE | BANK HOLIDAY | |
| MAY | 12 | VILLAGE HALL SCROPTON 07:30-09:30, UTTOXTER ROAD FOSTON 09:30-11:00 | SCROPTON/FOSTON | MR S TAYLOR 01889 565373 |
| MAY | 19 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| MAY | 26 | VILLAGE HALL CAR PARK | TICKNALL | MRS C BUNSTON 01332 865226 |
| JUNE | 2 | NO SERVICE | BANK HOLIDAY | |
| JUNE | 9 | GLENN WAY LAYBYE ADJ RECREATION GROUND | SHARDLOW | MR J IRONS |
| JUNE | 9 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| JUNE | 16 | PICNIC SITE CARPARK, THE GREEN | WILLINGTON | MRS L STOREY 07941 052009 |
| JUNE | 23 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| JUNE | 30 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| JULY | 7 | MEMORIAL HALL ASTON ON TRENT | ASTON ON TRENT | MRS TOMLINSON 01 332 792460 |
| JULY | 14 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| JULY | 21 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| JULY | 28 | CATHERINE JONATHON PLAYING FIELD CAR PARK | EGGINTON | P WOOLRICH 01283 730779 |
| AUGUST | 4 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| AUGUST | 11 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| AUGUST | 18 | VILLAGE HALL CAR PARK | NETHERSEAL | MRS J NICKLIN 01283 762157 |
| AUGUST | 25 | NO SERVICE | BANK HOLIDAY | |
| SEPT | 1 | MICKLEOVER COUNTRY PARK SOCIAL CLUB | BURNASTON(MICKLEOVER) | MRS J STORER 01283 733662 |
| SEPT | 1 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| SEPT | 8 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| SEPT | 15 | PICNIC SITE CARPARK, THE GREEN | WILLINGTON | MRS L STOREY 07941 052009 |
| SEPT | 22 | LAYBYE BETWEEN CHAPEL LANE & HOLLY BUSH PH | CHURCH BROUGHTON | MRS H STEEPLES 01283 733322 |
| SEPT | 29 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| OCT | 6 | VILLAGE HALL CAR PARK | WESTON ON TRENT | MRS SCOTT 01 332 792683 |
| OCT | 13 | CARPARK HARRINGTON ARMS THULSTON | ELVASTON | MR R HILL 01332 792619 |
| OCT | 20 | VILLAGE HALL CAR PARK | TICKNALL | MRS C BUNSTON 01332 865226 |
| OCT | 27 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| NOV | 3 | BROOKFIELD CLUB CAR PARK | BARROW ON TRENT | MRS A HICKLIN 01332 700142 |
| NOV | 10 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| NOV | 10 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| NOV | 17 | VILLAGE HALL SCROPTON 07:30-09:30, UTTOXTER ROAD FOSTON 09:30-11:00 | SCROPTON/FOSTON | MR S TAYLOR 01889 565373 |
| NOV | 24 | PICNIC SITE CARPARK, THE GREEN | WILLINGTON | MRS L STOREY 07941 052009 |
| DEC | 1 | GLENN WAY LAYBYE ADJ RECREATION GROUND | SHARDLOW | MR J IRONS 01332 792853 |
| DEC | 8 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| DEC | 15 | JOHN PORT SCHOOL LAY-BYE | ETWALL | LYN GARDENER 01 283 733077 |
| DEC | 22 | NO SERVICE | NO SERVICE | |
| DEC | 29 | NO SERVICE | NO SERVICE | |
| JAN 2013 | 5 | NO SERVICE | NO SERVICE | |
| JAN 2013 | 12 | NO SERVICE | NO SERVICE | |
| JAN 2013 | 19 | REAR OF STENSON FIELDS P/HOUSE | STENSON FIELDS | PAM HARVEY 01 332 720196 |
| JAN 2013 | 26 | VILLAGE HALL CAR PARK | NETHERSEAL | MRS J NICKLIN 01283 762157 |
| FEB 2013 | 2 | LAYBYE BETWEEN CHAPEL LANE & HOLLY BUSH PH | CHURCH BROUGHTON | MRS H STEEPLES 01283 733322 |
| FEB 2013 | 9 | LOWER GREEN CARPARK | FINDERN | MRS C ORME 0771 9599132 |
| FEB 2013 | 16 | CASTLE SQUARE CAR PARK MELBOURNE | MELBOURNE | MR N HILL 01332 703745 |
| FEB 2013 | 23 | TRENT GARAGE CAR PARK | HATTON | J MAW 01332 523885 |
| MAR 2013 | 2 | PICNIC SITE CARPARK, THE GREEN | WILLINGTON | MRS L STOREY 07941 052009 |
| MAR 2013 | 9 | MAIN ST 7:30 TO 9:30 THE MEASE 9:30 TO 11:00 | HILTON | MRS C ORME 0771 9599132 |
| MAR 2013 | 16 | MEMORIAL HALL ASTON ON TRENT | ASTON ON TRENT | MRS TOMLINSON 01 332 792460 |
| MAR 2013 | 23 | MICKLEOVER COUNTRY PARK SOCIAL CLUB | BURNASTON(MICKLEOVER) | MRS J STORER 01283 733662 |
| MAR 2013 | 23 | CATHERINE JONATHON PLAYING FIELD CAR PARK | EGGINTON | P WOOLRICH 01283 730779 |
| MAR 2013 | 30 | NO SERVICE | BANK HOLIDAY |
If you require further information please contact the relevant Parish Clerk listed above, or South Derbyshire District Council Customer Services on 01283 595769.
Waste Management Team
Environmental Services
South Derbyshire District Council
Civic Offices
Civic Way
Swadlincote
Derbyshire
DE11 0AH
Tel: 01283 595795
Online: Contact form
email: waste.cleansing@south-derbys.gov.uk - please include your name and address on your email, as it helps us to send a reply with the correct information much faster
Page ref: SDDC 215