Reliable performance is important in order to encourage and maintain the usage of quality web-based services. Our aim is to have the South Derbyshire District Council website available for use at all times throughout the year.
This is not always possible due to essential maintenance, but we are committed to making our site available as close to 100% as possible.
| Month | Visits | Page Views | Ave time on site (mins) |
| January | 27679 | 108300 | 02:39 |
| February | 22653 | 85991 | 02:40 |
| March | 28152 | 112457 | 02:53 |
| April | 23915 | 87904 | 02:53 |
| May | 24033 | 87865 | 02:30 |
| June | 22108 | 79840 | 02:24 |
| July | 24651 | 89326 | 02:26 |
| August | 23022 | 81339 | 02:34 |
| September | 22495 | 78192 | 02:27 |
| October | 19977 | 70227 | 02:30 |
| November | 21544 | 69741 | 02:16 |
| Month | Visits | Page Views | Ave time on site (mins) |
| March | 26513 | 87284 | 02:07 |
| April | 22928 | 68708 | 02:01 |
| May | 22439 | 62883 | 01:52 |
| June | 24375 | 68195 | 01:54 |
| July | 23033 | 65923 | 02:02 |
| August | 20617 | 58571 | 02:00 |
| September | 23311 | 65069 | 02:02 |
| October | 21117 | 65553 | 02:14 |
| November | 20773 | 70497 | 02:23 |
| December | 17024 | 61522 | 02:24 |
Number of visits - This figure represents the number of visitors during the relevant period.
Page views - This figure represents the number of pages viewed during the relevant period.
Ave. time on website - This figure represents the average amount of time in minutes that each visitor spends on the website.
page ref: SDDC 494